Project Description
Cutting speed | Maxi 1500mm/s | ||
Cutting Thickness | 0.2-110mm | ||
Fixing | Vacuum absorption | ||
Cutting Precision | ±0.2mm | ||
Transmission interface | Ethernet port | ||
Format compatible | AI software, Auto cad, Coral draw and all box software | ||
Transmission materials | High precision rack and pinion | ||
Drive motor | Japan’s Mitsubishi servo motor and drive | ||
Cutting area | Customized according to the width of the processed material and the largest piece size | ||
Standard configuration | Configuration A (Single cross beam,4 axis, Oscillating knife + pen) Configuration B (Single cross beam,4
axis, Oscillating knife + notch) |
||
Configuration C (Single cross beam,6 axis, Oscillating knife+ Round knife + pen + notch) | |||
Configuration C (Double cross beam,4 axis, Round knife + pen) | |||
Configuration E (Double cross beam,6 axis, Oscillating knife + Round knife +pen + notch) |