Project Description
Cutting speed | Maxi 1500mm/s | ||
Cutting Thickness | 0.2-110mm | ||
Fixing | Vacuum absorption | ||
Cutting Precision | ±0.2mm | ||
Transmission interface | Ethernet port | ||
Format compatible | AI software, Auto cad, Coral draw and all box software | ||
Transmission materials | High precision rack and pinion | ||
Drive motor | Japan’s Mitsubishi servo motor and drive | ||
Mode | 1625 | 1825 | 2025 |
Cutting area | 2500x1600mm | 2500x1800mm | 2500x2000mm |
Overall dimension | 327x230x140cm | 327x250x140cm | 377x284x140cm |
Standard configuration | Configuration A (Single cross beam,4 axis, Oscillating knife + pen) Configuration B (Single cross beam,4
axis, Oscillating knife + notch) |
||
Configuration C (Single cross beam,6 axis, Oscillating knife+ Round knife + pen + notch) | |||
Configuration C (Double cross beam,4 axis, Round knife + pen) | |||
Configuration E (Double cross beam,6 axis, Oscillating knife + Round knife +pen + notch) |